Valley Equipment Rental Sheet
Skid Steer Loaders

Skid Steer Loaders | Daily | Weekly | Monthly | R.O.C |
---|---|---|---|---|
S70 | $200 | $525 | $1,340 | 700 LBS |
S550/S595/SS65 | $260 | $825 | $1,960 | 1,300 - 1,650 LBS |
S630/S650/SS75 | $340 | $1,025 | $2,560 | 1,850 - 2,180 LBS |
S740/S770 | $365 | $1,135 | $2,770 | 2,690 - 3,350 LBS |
R630 Wheel Loader | $440 | $1,265 | $3,610 | 10,500 LBS |
Track Loaders

Track Loaders | Daily | Weekly | Monthly | R.O.C |
---|---|---|---|---|
MT55 | $180 | $525 | $1,225 | 550 LBS |
MT85 | $210 | $630 | $1,575 | 850 LBS |
T450 | $240 | $720 | $1,795 | 1,400 LBS |
T595/SVL65 | $340 | $1,025 | $2,560 | 1,995 - 2,100 LBS |
T630/T650/T740 T770/SVL75/SVL95 | $405 | $1,210 | $3,045 | 2,570 - 3,475 LBS |
T870 | $460 | $1,315 | $3,270 | 3,525 LBS |
Forestry Cutter/Head | $1,650 | $4,955 | $13,220 | T770 & Head |
Excavators

Excavators | Daily | Weeklyu | Monthly | Dig Depth | Oper. WT |
---|---|---|---|---|---|
E10 | $240 | $610 | $1,755 | 6' | 2,593 LBS |
E20/E26 | $265 | $775 | $1,920 | 8' 6" - 9' 6" | 4,306 - 6,091 LBS |
E35/U35/KX033 | $290 | $855 | $2,135 | 10' 3" / 11' 3" | 7,858 - 8,143 LBS |
E42/KX040 | $360 | $1,080 | $2,785 | 10' 6" - 11' 7" | 9,246 - 10,677 LB |
E42 Ext. Arm | $410 | $1,260 | $3,105 | ||
E50/E55/KX057 | $420 | $1,230 | $3,070 | 12' 11" | 12,271 LBS |
E55 Ext. Arm | $510 | $1,530 | $3,875 | ||
E63 | $540 | $1,625 | $4,050 | 13' 7" | 13,779 LBS |
E85/KX080 | $625 | $1,860 | $4,630 | 15' 6" | 18,960 LBS |
E145 | $800 | $2,300 | $5,300 | 19' 6" | 35,000 LBS |
Attachments
Attachments | Daily | Weekly | Monthly | Models Available |
---|---|---|---|---|
Augers Drives | $95 | $285 | $825 | 10C, 15C, 30C |
Auger Bits | $30 | $70 | $190 | 6" / 9" |
Auger Bits | $35 | $80 | $200 | 12" / 15" |
Auger Bits | $45 | $110 | $315 | 18", 24", 30", 36" |
Auger Extensions | $40 | $85 | $240 | 24" 48" |
Bale Spear / Grabber | $55 | $155 | $450 | |
Breaker | $200 | $610 | $1,740 | HB280/HB680 |
Breaker | $200 | $610 | $1,740 | HB880/HB980/555/777 |
Breaker | $380 | $1,135 | $2,820 | Allied 999/HB2380/1180 |
Broom Angle 48" | $115 | $340 | $1,005 | |
Broom Angle 68" 84" | $155 | $445 | $1,325 | |
Broom Sweeper 72" | $155 | $445 | $1,325 | |
Brushcat 66" 72" | $250 | $750 | $1,700 | |
Brushcat Mx 42" | $165 | $490 | $1,460 | |
Brushsaw | $35 | $80 | $200 | |
Concrete Mixer | $180 | $540 | $1,590 | .75YD |
Drop Hammer | $165 | $490 | $1,460 | |
Root Grapple BKT | $140 | $425 | $1,235 | 66" / 72" / 82" |
Industrial Grapple | $40 | $150 | $440 | 36" |
Grader 108 | $385 | $1155 | $2,880 | 108" |
Flail Cutter Mx 40" | $260 | $775 | $1,935 | Mx 40" |
Landscape Rake | $175 | $575 | $1,710 | 5B / 6B |
Packer Wheel | $55 | $165 | $445 | |
Planer 14" | $235 | $635 | $1,995 | 14" Hi Flow |
Planer 24" | $290 | $790 | $2,305 | 24" Hi Flow |
Planer 40" | $400 | $1,190 | $2,975 | 40" Hi Flow |
Pallet Forks 36" Mt | $45 | $90 | $265 | 36" |
Pallet Forks 48" | $65 | $165 | $480 | 48" |
Post Driver | $210 | $560 | $1,520 | Danuser SM40 |
Roller 80" Smooth Drum | $250 | $750 | $2,000 | 80" Smooth |
Soil Conditioner 44" 48" | $170 | $560 | $1,675 | 44" 48" |
Soil Conditioner 72 | $215 | $645 | $1,905 | 72" |
Stump Grinder | $335 | $975 | $2,320 | SG60 |
Tamper Mx | $200 | $610 | $1,740 | |
Tree Puller | $160 | $475 | $1,370 | Intimidator |
Tiller | $175 | $575 | $1,710 | 40" 62" 68" 76" |
Trencher Mt / Mx | $120 | $350 | $1,040 | 2' 3' Mx 2' |
Trencher Skid | $175 | $575 | $1,710 | 4' |
Telehandler

Telehandler | Daily | Weekly | Monthly |
---|---|---|---|
5K/V519 | $320 | $1,075 | $2,380 |
6K/V723 | $355 | $1,210 | $2,840 |
9K | $395 | $1,330 | $3,315 |
10K | $435 | $1,460 | $3,780 |
UTVs
UTVs | Daily | Weekly | Monthly |
---|---|---|---|
4x2 and 4x4 Models Available | $180 | $560 | $1,235 |
Forestry
Forestry | Daily | Weekly | Monthly |
---|---|---|---|
Bandit ZT1844 Stump Grinder | $335 | $975 | $2,320 |
Bandit 2650/2450 Stump Grinder | $420 | $1,035 | $2,410 |
Bandit 6" Chipper | $205 | $670 | $1,755 |
Bandit 12" Chipper | $420 | $1,155 | $2,835 |
Bandit 15" Chipper | $520 | $1,175 | $3,155 |
Backhoes
Backhoes | Daily | Weekly | Monthly |
---|---|---|---|
Kubota BX23-S | $205 | $615 | $1,570 |
Kubota M62 | $305 | $900 | $1,805 |
Agricultural
Agricultural | Daily | Weekly | Monthly | |
---|---|---|---|---|
Poultry House Washer | $105 | $420 | $1,265 | |
Poultry House Blower | $115 | $335 | $995 | |
Cruster | $215 | $655 | $1,245 | BD-1 |
Strawblower | $300 | $420 | $1,265 |
Lawn and Garden
Lawn and Garden | Daily | Weekly | Monthly | |
---|---|---|---|---|
Aerator 25" Split Drive | $115 | $345 | $1,055 | |
Sidewinder Bed Edger | $115 | $345 | $1,055 | |
Seedavator 3Pt | $170 | $505 | $1,510 | |
Log Splitter | $65 | $270 | $805 | 27 TON |
Zero Turn Mower 60" | $155 | $530 | $1,585 | |
Walk Behind Trencher 24" | $180 | $595 | $1,755 |